Home>Products>Rexroth Pump>Rexroth E-A10VSO100DFR/31R-PPA12N00 Axial Piston Variable Pump
Rexroth E-A10VSO100DFR/31R-PPA12N00 Axial Piston Variable Pump
category
Rexroth Pump
Rexroth E-A10VSO100DFR/31R-PPA12N00 SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your Rexroth E-A10VSO100DFR/31R-PPA12N00 Axial Piston Variable Pump needs - including routine maintenance, major repairs, warranty service, and Rexroth Pump equipment WPB BEARING CORP.OF AMERICA inspections.
- Rexroth
E-A10VSO100DFR/31R-PPA12N00
- 95.0 LB
- Flange Mount
- Right Hand (CW)
- 4520V50A8-86DD22R
- 3 1/2
- Flange
- 3/8 in
- Standard Pilot
- WPB BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth E-A10VSO100DFR/31R-PPA12N00 Axial Piston Variable Pump Frequently purchased together
- 1.5 in
- Straight w/ Key
- 4520V
- 3 7/16 in
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm
- 4520V50A8-86DD22R
- 3000
- 2500
- 12
- 75
- N/A
- Outlet 135° CW from Inlet
- Outlet 90° CW from Inlet
- 3/4 in Code 61
- 1 1/2 in Code 61
- 1.7
- 9.9
Rexroth E-A10VSO100DFR/31R-PPA12N00 Rexroth E-A10VSO100DFR/31R-PPA12N00 Axial Piston Variable Pump Product identifiers
Rexroth E-A10VSO100DFR/31R-PPA12N00 Axial Piston Variable Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
Rexroth M-3SED10UK1X/350CG205N9K4/B22 Solenoid Directional Seat Valve | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A25-1CC20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WRPEH6CB40L-2X/G24KO/A1M Solenoid Directional Control Valve | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2020-1F13S11S-1CC30L; Port Size:2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth DBW10B2-5X/335-6EG24N9K4E Pressure Relief Valve | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2020-1F11S8S-11CB30-LH; Port Size:2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth 4WE6M6X/EG220N9K4/V Directional Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; |
Rexroth DBDS20K1X/140E Relief Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A12-1AA20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO18DR/31R-PUC12N00-SO13 Axial Piston Variable Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A30-1AA20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DBW30B2-5X/315XYS6EG24N9K4R12 Pressure Relief Valve | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4535VQ42A35-11AA20-LH; Port Size:4; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth M-3SED10CK1X/350CG240N9K4 Solenoid Directional Seat Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ17A11-1CC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Bosch Rexroth
A10VSO100DR/31R+A10VSO45DR/31R. R902411475 ... A10VSO100DFR/31R+A10VSO71DFR/31R ... A10VSO45DFR1/31R-PPA12N00 BR-BEIJ-1
Bosch Rexroth A10VSO Search by PUMPS | MH Hydraulics
... 1973 STORE · THEMIS. Pumps; Bosch Rexroth A10VSO Search by PUMPS ... 10 DFR1/52R-PKC64N00 E. A A10VSO 10 DFR1/52R-PKC64N00 E ... A10VSO18DFR1-31R-PPA12N00 225885 ... A10VSO100DFR-31L-PPA12N00 227795
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702
Rexroth Piston Pump A10VSO100DFR/31R-PPA12N00
Quality Piston Pumps manufacturers & exporter - buy Rexroth Piston Pump A10VSO100DFR/31R-PPA12N00 from China manufacturer
Axial Piston Variable Pump A10VSO
Bosch Rexroth AG. A10VSO Series 31 | RE 92711/01.12. Technical data. Hydraulic fluid. Before starting project planning, please refer to our data sheets RE
Rexroth E-A10VSO100DFR/31R-PPA12N00 Axial Piston Variable Pump Video
Contact Us
- WPB BEARING CORP.OF AMERICA
- Address3021 Holmes Road, Elgin, lL 20140, U.S.A.
- Phone(Working Time)+1-438-284-3143
Rexroth Pump CATEGORIES
- Daikin Pump
- NACHI Pump
- Oilgear Pump
- Rexroth Pump
- Vickers Pump
- Yuken Pump
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump
- Gear Pump