Home>Products>Rexroth Pump>Rexroth A10VSO100DFLR/31R-PPA12K37-SO385 Axial Piston Variable Pump
Rexroth A10VSO100DFLR/31R-PPA12K37-SO385 MODELS
Need a CAD or 3D Model?
Rexroth A10VSO100DFLR/31R-PPA12K37-SO385 Axial Piston Variable Pump
category
Rexroth Pump
Rexroth A10VSO100DFLR/31R-PPA12K37-SO385 SPECIFICATIONS
What are WPB BEARING CORP.OF AMERICA the dimensions of a Rexroth A10VSO100DFLR/31R-PPA12K37-SO385 Axial Piston Variable Pump? Rexroth Pump Manufacturing Service . Get Your Free, Instant Quote!
- Rexroth
A10VSO100DFLR/31R-PPA12K37-SO385
- 0.0 LB
- Right Hand (CW)
- 1 1/4
- NPT
- N/A
- 11
- 8 gpm @ 1200 rpm
- 15
- WPB BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO100DFLR/31R-PPA12K37-SO385 Axial Piston Variable Pump Frequently purchased together
- N/A
- N/A
- 12 / 1750
- V20
- N/A
- 3/4 in NPT
- Buna-N
- 2800
- 2500 psi
- 12
- P
- SAE A, 2 Bolt
- P
- 1
- 90° CCW from Inlet
- 1.62
- w/o Integral Valves
- 15B
Rexroth A10VSO100DFLR/31R-PPA12K37-SO385 Rexroth A10VSO100DFLR/31R-PPA12K37-SO385 Axial Piston Variable Pump Product identifiers
Rexroth A10VSO100DFLR/31R-PPA12K37-SO385 Axial Piston Variable Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
Rexroth 4WEH16EA7X/6EG220N9ETK4/B10V Directional Valves | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2010-1F8S4S-1CC12; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth Z2DB10VC7-4X/315V Pressure Relief Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A5-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth DBW10B2-5X/335-6EG24N9K4E Pressure Relief Valve | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2020-1F11S8S-11CB30-LH; Port Size:2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth DBDS10G1X/340E DBDS Relief Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ30A8-86AA20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:3 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DBDA20P1X/100V Pressure Relief Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ25A14-1CC20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6E5X/BG12-12NXHZ2/V Directional Valves | GPM @ 1,800 rpm:37 1/2; Pressure [Max:2500 psi; Max. RPM [Max:1800; Seal Material:Buna-N; Pressure Port:1 1/4 in Code 61 Flange; Mounting Code:None; Configuration:Single; Shaft Length:2.88 in; Pump Series:35V; GPM @ Speed:37.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:1.25 in; Flow @ RPM:25 gpm @ 1200 rpm; Design No.:22; Shaft Key:5/16 in; Port Type:Flange; Port Size:2; Model No.:35V25A-1A22R; |
Rexroth DR10DP1-4X/150YM Pressure Reducing Valves | Weight:32.0 LB; Mounting:Foot Mounted; Rotation:Left Hand (CCW); Model No.:25VQ12AF-1A20-LH; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 / 1800; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
Rexroth 4WE6X416X/EG24N9K4QMAG24 Directional Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:13 gal/min @ 1200 rpm; Port Size:1.25; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2400; |
A10VSO100DFR1/31R-PPA12K37 Rexroth Axial Piston
Quality Piston Pumps manufacturers & exporter - buy A10VSO100DFR1/31R-PPA12K37 Rexroth Axial Piston Variable Pump from China manufacturer
Rexroth A10VSO100DFLR/31R-PSA12N00 Axial Piston Variable
Quality Rexroth manufacturers & exporter - buy Rexroth A10VSO100DFLR/31R-PSA12N00 Axial Piston Variable Pump from China manufacturer
AA10VSO | Bosch Rexroth USA
GoTo Resources · A10V(S)O & (A)10VSO (Series 31) - Variable Displacement Pumps
A10VSO100DR/31R-PPA12K37 Rexroth Axial Piston Variable
Quality A10VSO100DR/31R-PPA12K37 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO100DR/31R-PPA12K37 Rexroth Axial Piston Variable
A10VSO100DFLR/31R-PPA12K37 Rexroth Axial Piston Variable
Quality A10VSO100DFLR/31R-PPA12K37 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO100DFLR/31R-PPA12K37 Rexroth Axial Piston
Rexroth A10VSO100DFLR/31R-PPA12K37-SO385 Axial Piston Variable Pump Video
Contact Us
- WPB BEARING CORP.OF AMERICA
- Address3021 Holmes Road, Elgin, lL 20140, U.S.A.
- Phone(Working Time)+1-438-284-3143
Rexroth Pump CATEGORIES
- Daikin Pump
- NACHI Pump
- Oilgear Pump
- Rexroth Pump
- Vickers Pump
- Yuken Pump
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump
- Gear Pump