Home>Products>NACHI Pump>NACHI SA-G01-C6-E230-31 SA Series Solenoid Directional Control Valves
NACHI SA-G01-C6-E230-31 SA Series Solenoid Directional Control Valves
category
NACHI Pump
NACHI SA-G01-C6-E230-31 SPECIFICATIONS
NACHI SA-G01-C6-E230-31 SA Series Solenoid Directional Control Valves Warehouse offers car parts and car accessories. We sell discount NACHI Pump online as well WPB BEARING CORP.OF AMERICA as cheap machinery parts.
- NACHI
SA-G01-C6-E230-31
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ21A11-11BB20-LH
- 2 1/2
- Flange
- N/A
- Standard Pilot
- WPB BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI SA-G01-C6-E230-31 SA Series Solenoid Directional Control Valves Products and services
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1.375 in
- Buna-N
- 2500
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2500
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 2520VQ21A11-11BB20-LH
- 3000
- 3000
- 16.5
- 31.5
- w/o Integral Valves
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 3/4 in Flange
- 1 in Flange
- 2.22
- 4.12
NACHI SA-G01-C6-E230-31 Types of NACHI SA-G01-C6-E230-31 SA Series Solenoid Directional Control Valves
NACHI SA-G01-C6-E230-31 SA Series Solenoid Directional Control Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
NACHI SA-G01-C6-N-C230-31 SA Series Solenoid Directional Control Valves | Origin:Piston Pumps; Series:PVB5; Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:PVB5-RSY-40-CG-30; Port Type:SAE; Pump Type:Variable Displacement Open Circuit; Case Drain:SAE-6; Design No.:40; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 175; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; |
NACHI PZS-3A-70N3Q2-10 PZS Series Load Sensitive Variable Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V14A8-11AD22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI SA-G03-A3X-F-D2-21 SA Series Solenoid Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A8-11DC20L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
NACHI SA-G01-C7Y-D2-31 SA Series Solenoid Directional Control Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14A14-11CC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI SA-G01-A3X-FGR-D2-31 SA Series Solenoid Directional Control Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A14-1BB20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SA-G01-C6-FR-E2-31 SA Series Solenoid Directional Control Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI IPH-35B-13-64-11 Double IP Pump | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4520V50A2-1CC22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SA-G03-C6S-GR-D2-J21 SA Series Solenoid Valves | Origin:Piston Pumps; Series:PVB6; Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:PVB6-RSY-40-CG-30-S30; Port Type:SAE; Pump Type:Variable Displacement Open Circuit; Case Drain:SAE-6; Design No.:40; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1750 rpm; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; |
Nachi SA Series Solenoid Valves SA-G01-A3X-E230-31
SA-G01-A2X-C1-31, SA-G01-C6-D1-31. SA-G01-A2X-C2-31, SA-G01-C6-D1-E31. SA-G01-A2X-D1-31, SA-G01-C6-D2-31. SA-G01-A2X-D2-31
Wet Type Solenoid Valve
your agent for certified products. Model No. SA-G01. SA-G03. Standard Type ... AC Solenoid. 65. DC Solenoid. 80. T. A. B. P b a. -C6-. T. A. B. P b a. -C4-. 50. T. A. B. P b ... E230. AC220. 50/60 EAC64-E230-1A. 0.12. 24. 200 to 250 EBB64-E230 ... 31:01 size. 22:03 size for mounting bolt M8. J22:03 size for mounting bolt M6
Wet Type Magnetic Solenoid Valve SS and SA Series G01-31
... Solenoid Valve. SS and SA Series G01-31 Design ... NACHI brand. ... C6. A4. H4. C4. C7Y. C8. Shock-less type. Standard type. Type. 100. 65. 100. 80. 30
Nachi SA Series Solenoid Valves SA-G01-A3X-C230-31 for sale
SA-G01-A2X-C1-31, SA-G01-C6-D1-31. SA-G01-A2X-C2-31, SA-G01-C6-D1-E31. SA-G01-A2X-D1-31, SA-G01-C6-D2-31. SA-G01-A2X-D2-31
SA-G01-C6-D2-E31 - ASI Hydraulics
SA-G01-C6-D2-E31 · Nachi Hydraulic Valve · Dual Solenoid · DC24v
NACHI SA-G01-C6-E230-31 SA Series Solenoid Directional Control Valves Video
Contact Us
- WPB BEARING CORP.OF AMERICA
- Address3021 Holmes Road, Elgin, lL 20140, U.S.A.
- Phone(Working Time)+1-438-284-3143
NACHI Pump CATEGORIES
- Daikin Pump
- NACHI Pump
- Oilgear Pump
- Rexroth Pump
- Vickers Pump
- Yuken Pump
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump
- Gear Pump