Home>Products>Rexroth Pump>Rexroth A10VSO100DFLR/31R-PPA12K04 Axial Piston Variable Pump
Rexroth A10VSO100DFLR/31R-PPA12K04 Axial Piston Variable Pump
category
Rexroth Pump
Rexroth A10VSO100DFLR/31R-PPA12K04 SPECIFICATIONS
Browse Rexroth A10VSO100DFLR/31R-PPA12K04 Axial Piston Variable Pump Categories in the Manufacturers Online WPB BEARING CORP.OF AMERICA Free. including Rexroth Pump.
- Rexroth
A10VSO100DFLR/31R-PPA12K04
- 76.0 LB
- Flange Mount
- Left Hand (CCW)
- 3525VQ30A21-11DC20-LH
- 3
- Flange
- N/A
- Standard Pilot
- WPB BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO100DFLR/31R-PPA12K04 Axial Piston Variable Pump Frequently purchased together
- 1.25 in
- 14 Tooth Splined
- 3525VQ
- 1.9375 in
- Double
- Buna-N
- 2500
- 1.04 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 2500
- 2500
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 1.248 in
- 1.247 in
- N/A
- N/A
- N/A
- 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm
- 3525VQ30A21-11DC20-LH
- 3000
- 3000
- 31.5
- 45
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet 90° CW from Inlet
- 1 in Flange
- 1 1/4 in Flange
- 4.1
- 6
Rexroth A10VSO100DFLR/31R-PPA12K04 Rexroth A10VSO100DFLR/31R-PPA12K04 Axial Piston Variable Pump Product identifiers
Rexroth A10VSO100DFLR/31R-PPA12K04 Axial Piston Variable Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
Rexroth 4WE6U6X/EG24N9K4/T06 Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ30A11-11CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth ZDR10DP7-5X/150YM Pressure Reducing Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:20 / 1750; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; |
Rexroth 4WEH16E7X/6EW110N9ES2K4/B10 Directional Valves | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525VQ50A17-11AA20-LH; Port Size:3 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WE6QB6X/EW230N9K4 Directional Valves | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520VQ42A8-11BB20; Port Size:3 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth A10VSO18DFR1/31R-PPC62N00 Axial Piston Variable Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:42 gal/min @ 1200 rpm; Model No.:45VQ42A-1A20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:20; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; |
Rexroth H-4WEH16Y7X/6EW230N9ETK4 Directional Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; |
Rexroth 4WE6R73B6X/EG24N9K4/A12 Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ35A5-1BB20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO71DFR1/31R-PPA12KB5 Axial Piston Variable Pump | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525V42A21-1DC22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO100DFLR/31R-PSA12N00 Axial Piston Variable
Quality Rexroth manufacturers & exporter - buy Rexroth A10VSO100DFLR/31R-PSA12N00 Axial Piston Variable Pump from China manufacturer
A10VSO100DFLR/31R-PPA12N00-SO385 Rexroth Axial
Quality Piston Pumps manufacturers & exporter - buy A10VSO100DFLR/31R-PPA12N00-SO385 Rexroth Axial Piston Variable Pump from China manufacturer
Rexroth R902423714 A10VSO100DFLR/31R-PPA12N00
High quality Rexroth R902423714 A10VSO100DFLR/31R-PPA12N00 ... Rexroth A10VSO Series Axial Piston Variable Pump. Series 31. Sizes 18 to 140
AA10VSO | Bosch Rexroth USA
GoTo Resources · A10V(S)O & (A)10VSO (Series 31) - Variable Displacement Pumps
Bosch Rexroth
A A10VSO 18 DFR /31R-PUC62N00 -SO277. R902400345 ... A A10VSO 71 DFLR/31R-PPA42N00. R902401316 ... A A10VSO100 DFEO/31R-PPA12K04
Rexroth A10VSO100DFLR/31R-PPA12K04 Axial Piston Variable Pump Video
Contact Us
- WPB BEARING CORP.OF AMERICA
- Address3021 Holmes Road, Elgin, lL 20140, U.S.A.
- Phone(Working Time)+1-438-284-3143
Rexroth Pump CATEGORIES
- Daikin Pump
- NACHI Pump
- Oilgear Pump
- Rexroth Pump
- Vickers Pump
- Yuken Pump
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump
- Gear Pump