Home>Products>Daikin Pump>Daikin MFP100/3.2-2-0.75-10 Motor Pump
Daikin MFP100/3.2-2-0.75-10 Motor Pump
category
Daikin Pump
Daikin MFP100/3.2-2-0.75-10 SPECIFICATIONS
The online Daikin MFP100/3.2-2-0.75-10 Motor Pump parts store gives you immediate access to a selection of more than 1.4 million new, used, remanufactured. WPB BEARING CORP.OF AMERICA
- Daikin
MFP100/3.2-2-0.75-10
- 76.0 LB
- Flange Mount
- Right Hand (CW)
- 3525VQ35A21-1AA20
- 3
- Flange
- 5/16 in
- Standard Pilot
- WPB BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Daikin MFP100/3.2-2-0.75-10 Motor Pump Information techniques
- 1.25 in
- Straight w/ Key
- 3525VQ
- 2 1/2 in
- Double
- Buna-N
- 2400
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 2500
- 2400
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm
- 3525VQ35A21-1AA20
- 3000
- 3000
- 31.5
- 52.5
- w/o Integral Valves
- Outlet 135° CCW from Inlet
- Outlet Opposite Inlet
- 1 in Flange
- 1 1/4 in Flange
- 4.1
- 6.9
Daikin MFP100/3.2-2-0.75-10 Daikin MFP100/3.2-2-0.75-10 Motor Pump Cross References
Daikin MFP100/3.2-2-0.75-10 Motor Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
Daikin MT-01W-10 Modular Check Valve | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ60A14-1DD20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin V38A2RX-95 piston pump | Mounting Flange:SAE A, 2 Bolt; Inlet Port Code:P; GPM @ 1,800 rpm:1 1/2; Pressure [Max:2500 psi; Max. RPM [Max:4800; Seal Material:Buna-N; Pressure Port:1/2 in NPT; Configuration:Single; Shaft Length:1.75 in; Pump Series:V10; GPM @ Speed:2 / 1800; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:1 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:NPT; Port Size:1; Model No.:V10 1P1P 1C20; |
Daikin LS-G02-2CP-20 Solenoid Operated Valve | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2010-1F11S1S-1AA12-LH; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin JCPD-G06-20-20 Pilot check valve | Weight:50.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:35VQ25A-11D20; Port Size:2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:25 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:38 / 1800; Pump Series:35VQ; Shaft Length:1.9375 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; |
Daikin MC-04A-50-30 Modular Check Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A17-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin JCPD-T06-50-20-Z Pilot check valve | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:20 / 1750; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; |
Daikin RP38C23JA-37-30 Rotor Pumps | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:1 1/4; Port Type:NPT; Shaft Key:#13 Woodruff; Design No.:22; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Threaded w/ Woodruff Key; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.78 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; |
Daikin LS-G02-2AB-30 Solenoid Operated Valve | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ50A12-1CC20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin MFP100/3.2-2-0.4-10 MFP100 Series Motor Pump for
Quality Daikin MFP100/3.2-2-0.4-10 MFP100 Series Motor Pump for sale - buy cheap Daikin MFP100/3.2-2-0.4-10 MFP100 Series ... MFP100/3.2-2-0.75-10
Daikin MFP100/1.7-2-0.75-10 MFP100 Series Motor Pump for sale
Quality Daikin MFP100/1.7-2-0.75-10 MFP100 Series Motor Pump for sale - buy cheap Daikin MFP100/1.7-2-0.75-10 MFP100 Series ... MFP100/3.2-2-0.75-10
Daikin MFP100/3.2-2-0.75-10 MFP100 Series Motor Pump
Quality Other Pumps manufacturers & exporter - buy Daikin MFP100/3.2-2-0.75-10 MFP100 Series Motor Pump from China manufacturer
Daikin MFP100/2.2-2-0.75-10 MFP100 Series Motor Pump
Daikin MFP100/2.2-2-0.75-10 MFP100 Series Motor Pump ... MFP100/3.2-2-0.75-10. MFP100/3.2-2-1.5-10. MFP100/3.2-2-2.2-10. MFP100/3.8-2-0.4-10
Buy Daikin MFP100/3.2-2-0.75-10 MFP100 Series Motor Pump - ISB
Buy Daikin MFP100/3.2-2-0.75-10 MFP100 Series Motor Pump from ISB Engineering LLC,Other Pump Distributor online Service suppliers
Daikin MFP100/3.2-2-0.75-10 Motor Pump Video
Contact Us
- WPB BEARING CORP.OF AMERICA
- Address3021 Holmes Road, Elgin, lL 20140, U.S.A.
- Phone(Working Time)+1-438-284-3143
Daikin Pump CATEGORIES
- Daikin Pump
- NACHI Pump
- Oilgear Pump
- Rexroth Pump
- Vickers Pump
- Yuken Pump
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump
- Gear Pump